$379,000
| Flooring | Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition, Shingle |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Cable TV |
| Security Features | Security System Owned |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,320 Sq.Ft. |
| TOTAL AREA | 1,320 Sq.Ft. |
| LOT SIZE | 6,098 Sq.Ft. |
| MLS® ID | 2526518 |
| Type | Multi-Family |
| Year Built | 1951 |
| Architecture Styles | Duplex |
| ELEMENTARY SCHOOL | , |
| SALES PRICE | $379,000 |
|---|---|
| REAL ESTATE TAXES | $808/yr |
Whether you're a first-time homebuyer, a senior looking to downsize, or an investor seeking opportunities, R&B Realty & Lending will provide you invaluable real estate guidance to ensure that your journey is not just a transaction but a partnership built on trust.
Contact Us