$379,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1.75 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, Laundry Closet, Main Level |
| Flooring | Hardwood, Marble |
| Fireplace | Gas, Living Room |
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Bedroom on Main Level, Primary Downstairs |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Other |
| Lot Features | 1/4 Acre |
| Parking | Attached Carport, Assigned, Covered, Indoor |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Country Club, Golf Course, Gated, Guard |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,503 Sq.Ft. |
| MLS® ID | 2375412 |
| Type | Condo |
| Year Built | 2006 |
| Neighborhood | Henderson |
| Architecture Styles | Three Story |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Stevens Josh,Josh Stevens |
| MIDDLE SCHOOL | Brown B. Mahlon |
| HIGH SCHOOL | Basic Academy |
| SALES PRICE | $379,900 |
|---|---|
| REAL ESTATE TAXES | $2,192/yr |
| HOA Fees | $525/mo |
Whether you're a first-time homebuyer, a senior looking to downsize, or an investor seeking opportunities, R&B Realty & Lending will provide you invaluable real estate guidance to ensure that your journey is not just a transaction but a partnership built on trust.
Contact Us