$2,400/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Main Level, Laundry Room |
| Flooring | Ceramic Tile, Laminate |
| Fireplace | Family Room, Gas, Glass Doors, Family/Living/Great Room |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer/Dryer, Washer/Dryer All In One, Washer |
| Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Cable Available |
| ROOF | Tile |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Park |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,856 Sq.Ft. |
| TOTAL AREA | 1,856 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 2630479 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | One Story |
| ELEMENTARY SCHOOL | Goolsby, Judy & John,Goolsby, Judy & John |
| MIDDLE SCHOOL | Fertitta Frank & Victoria |
| HIGH SCHOOL | Palo Verde |
| Lease Price | $2,400/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're a first-time homebuyer, a senior looking to downsize, or an investor seeking opportunities, R&B Realty & Lending will provide you invaluable real estate guidance to ensure that your journey is not just a transaction but a partnership built on trust.
Contact Us