$360,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Laundry Room |
| Flooring | Ceramic Tile, Tile |
| Fireplace | Family Room, Gas |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | Community |
| ROOF | Pitched, Tile |
| Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
| Parking | Attached, Garage, Garage Door Opener, Guest |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Gated, Pool, Spa/Hot Tub |
| Security Features | Gated Community |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,450 Sq.Ft. |
| MLS® ID | 2373456 |
| Type | Condo |
| Year Built | 1994 |
| Neighborhood | Henderson |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Roberts Aggie,Roberts Aggie |
| MIDDLE SCHOOL | Schofield Jack Lund |
| HIGH SCHOOL | Silverado |
| SALES PRICE | $360,000 |
|---|---|
| REAL ESTATE TAXES | $854/yr |
| HOA Fees | $270/mo |
Whether you're a first-time homebuyer, a senior looking to downsize, or an investor seeking opportunities, R&B Realty & Lending will provide you invaluable real estate guidance to ensure that your journey is not just a transaction but a partnership built on trust.
Contact Us