$257,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Main Level |
| Flooring | Carpet, Luxury Vinyl Plank |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Washer |
| Other Interior Features | Bedroom on Main Level, Primary Downstairs, Window Treatments |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Underground Utilities |
| POOL | Community |
| ROOF | Tile |
| Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
| Parking | Assigned, Covered, Detached Carport, Guest |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Gated, Barbecue, Pool, Spa/Hot Tub, Security |
| Security Features | Gated Community |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 994 Sq.Ft. |
| TOTAL AREA | 994 Sq.Ft. |
| MLS® ID | 2577995 |
| Type | Condo |
| Year Built | 1998 |
| Architecture Styles | Three Story |
| ELEMENTARY SCHOOL | Taylor, Glen C.,Taylor, Glen C. |
| MIDDLE SCHOOL | Guinn Kenny C. |
| HIGH SCHOOL | Clark Ed. W. |
| SALES PRICE | $257,000 |
|---|---|
| REAL ESTATE TAXES | $906/yr |
| HOA Fees | $229/mo |
Whether you're a first-time homebuyer, a senior looking to downsize, or an investor seeking opportunities, R&B Realty & Lending will provide you invaluable real estate guidance to ensure that your journey is not just a transaction but a partnership built on trust.
Contact Us