$334,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Laundry Closet |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Utilities | Cable Available, Electricity Available, High Speed Internet Available |
|---|---|
| POOL | Association |
| Heat type | Central, Gas |
| Air Conditioning | Electric, 1 Unit |
| HOA Amenities | Dog Park, Fitness Center, Gated, Barbecue, Pool, Guard, Tennis Court(s), Concierge |
| Security Features | Closed Circuit Camera(s), 24 Hour Security, Gated Community |
| Green Features | Windows |
| Other Exterior Features | Fire Pit |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,368 Sq.Ft. |
| MLS® ID | 2269142 |
| Type | Residential |
| Year Built | 2008 |
| Architecture Styles | High Rise |
| View Description | Courtyard, Mountain(s), Pool |
| ELEMENTARY SCHOOL | Wiener Jr. Louis,Hill Charlotte |
| MIDDLE SCHOOL | Schofield Jack Lund |
| HIGH SCHOOL | Silverado |
| SALES PRICE | $334,000 |
|---|---|
| REAL ESTATE TAXES | $1,900/yr |
| HOA Fees | $712/mo |
Whether you're a first-time homebuyer, a senior looking to downsize, or an investor seeking opportunities, R&B Realty & Lending will provide you invaluable real estate guidance to ensure that your journey is not just a transaction but a partnership built on trust.
Contact Us