$285,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Main Level, Laundry Room |
| Flooring | Laminate |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Bedroom on Main Level, Primary Downstairs, Window Treatments |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | Association, Community |
| ROOF | Pitched, Tile |
| Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, 1/4 Acre |
| Parking | Assigned, Covered, Detached Carport, Detached, Garage, Open, Private, One Space |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Barbecue, Pool, Racquetball, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
| Security Features | Gated Community |
| Other Exterior Features | Patio, Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,137 Sq.Ft. |
| TOTAL AREA | 1,137 Sq.Ft. |
| MLS® ID | 2611441 |
| Type | Condo |
| Year Built | 2004 |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Beatty,Beatty |
| MIDDLE SCHOOL | Schofield Jack Lund |
| HIGH SCHOOL | Liberty |
| SALES PRICE | $285,000 |
|---|---|
| REAL ESTATE TAXES | $850/yr |
| HOA Fees | $310/mo |
Whether you're a first-time homebuyer, a senior looking to downsize, or an investor seeking opportunities, R&B Realty & Lending will provide you invaluable real estate guidance to ensure that your journey is not just a transaction but a partnership built on trust.
Contact Us